Technical data for the BMW 2 Series Gran Coupé.
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW (hp) | 125 (170) 2 |
Torque in Nm | 280 2 |
Transmission | 7-Speed Automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 3 |
Displacement in cm3 | 1,499 |
Nominal power in kW (hp)/1/min | 115 (156)/4,700–6,500 |
Nominal torque in Nm/1/min | 240/1,500–4,400 |
(Nominal) power/30-minutes-power in kW (hp) | 15 (20)/9 |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 7.9 |
---|---|
Top speed in km/h | 230 |
1 , 3 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 5.7–5.2 |
CO2 emissions, combined WLTP in g/km | 129–119 |
Pass-by noise in dB(A) | 67 |
Stationary noise level in dB(A) / 1/min | 78 / 3,750 |
4 | |
---|---|
Battery capacity in kWh | 0.9 |
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
Width in mm | 1,800 |
Height in mm | 1,445 |
Width incl. mirrors (driver / passenger side) in mm | 2,070 |
Wheelbase in mm | 2,670 |
Vehicle curb weight in kg 5 | 1,525 |
Permissible gross weight in kg | 1,985 |
Payload in kg | 535 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,300/75 |
Luggage capacity in l | 360 |
Tank capacity in l | 49 |
1 | |
---|---|
Powertrain type | Petrol – 48 Volt Mild-Hybrid |
Power in kW (hp) | 160 (218) 2 |
Torque in Nm | 360 2 |
Transmission | 7-Speed Automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm3 | 1,998 |
Nominal power in kW (hp)/1/min | 150 (204) / 5,000 - 6,500 |
Nominal torque in Nm/1/min | 320 / 1,500 - 4,000 |
(Nominal) power/30-minutes-power in kW (hp) | 15 (20) / - |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 6.4 |
---|---|
Top speed in km/h | 250 |
1 , 3 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 6.3–5.8 |
CO2 emissions, combined WLTP in g/km | 143–132 |
Pass-by noise in dB(A) | 65 |
Stationary noise level in dB(A) / 1/min | 74 / 3,750 |
4 | |
---|---|
Battery capacity in kWh | 0.9 |
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
Width in mm | 1,800 |
Height in mm | 1,445 |
Width incl. mirrors (driver / passenger side) in mm | 2,070 |
Wheelbase in mm | 2,670 |
Vehicle curb weight in kg 5 | 1,640 |
Permissible gross weight in kg | 2,110 |
Payload in kg | 545 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,300 / 75 |
Luggage capacity in l | 430 |
Tank capacity in l | 49 |
1 | |
---|---|
Powertrain type | Diesel |
Power in kW (hp) | 110 (150) |
Torque in Nm | 360 |
Transmission | 7-Speed Automatic |
Drivetrain | Front-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm3 | 1,995 |
Nominal power in kW (hp)/1/min | 110 (150)/3,750–4,000 |
Nominal torque in Nm/1/min | 360/1,500–2,500 |
Acceleration 0–100 km/h in s | 8.4 |
---|---|
Top speed in km/h | 226 |
1 , 3 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 5–4.6 |
CO2 emissions, combined WLTP in g/km | 131–120 |
Pass-by noise in dB(A) | 66 |
Stationary noise level in dB(A) / 1/min | 75 / 3,000 |
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
Width in mm | 1,800 |
Height in mm | 1,445 |
Width incl. mirrors (driver / passenger side) in mm | 2,070 |
Wheelbase in mm | 2,670 |
Vehicle curb weight in kg 5 | 1,565 |
Permissible gross weight in kg | 2,045 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,300/75 |
Luggage capacity in l | 430 |
Tank capacity in l | 49 |
1 | |
---|---|
Powertrain type | Diesel – 48 Volt Mild-Hybrid |
Power in kW (hp) | 120 (163) 2 |
Torque in Nm | 400 2 |
Transmission | 7-Speed Automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm3 | 1,995 |
Nominal power in kW (hp)/1/min | 110 (150)/3,750–4,000 |
Nominal torque in Nm/1/min | 360/1,500–2,500 |
(Nominal) power/30-minutes-power in kW (hp) | 15 (20)/9 |
---|---|
(Nominal) torque in Nm | 55 |
Acceleration 0–100 km/h in s | 8 |
---|---|
Top speed in km/h | 226 |
1 , 3 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 4.6–4.2 |
CO2 emissions, combined WLTP in g/km | 120–110 |
Pass-by noise in dB(A) | 65 |
Stationary noise level in dB(A) / 1/min | 76 / 3,000 |
4 | |
---|---|
Battery capacity in kWh | 0.9 |
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
Width in mm | 1,800 |
Height in mm | 1,445 |
Width incl. mirrors (driver / passenger side) in mm | 2,070 |
Wheelbase in mm | 2,670 |
Vehicle curb weight in kg 5 | 1,600 |
Permissible gross weight in kg | 2,085 |
Payload in kg | 560 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,300/75 |
Luggage capacity in l | 360 |
Tank capacity in l | 49 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 221 (300) |
Torque in Nm | 400 |
Transmission | 7-Speed Automatic |
Drivetrain | All-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm3 | 1,998 |
Nominal power in kW (hp)/1/min | 221 (300)/5,750–6,500 |
Nominal torque in Nm/1/min | 400/2,000–4,500 |
Acceleration 0–100 km/h in s | 4.9 |
---|---|
Top speed in km/h | 250 |
1 , 3 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 8.5–7.5 |
CO2 emissions, combined WLTP in g/km | 185–170 |
Pass-by noise in dB(A) | 67 |
Stationary noise level in dB(A) / 1/min | 73 / 3,750 |
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
Width in mm | 1,800 |
Height in mm | 1,445 |
Width incl. mirrors (driver / passenger side) in mm | 2,070 |
Wheelbase in mm | 2,670 |
Vehicle curb weight in kg 5 | 1,650 |
Permissible gross weight in kg | 2,130 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 750/75 |
Luggage capacity in l | 430 |
Tank capacity in l | 49 |
1 | |
---|---|
Powertrain type | Petrol |
Power in kW (hp) | 90 (122) |
Torque in Nm | 230 |
Transmission | 7-Speed Automatic |
Drivetrain | Front-wheel drive |
1 | |
---|---|
Cylinders | 3 |
Displacement in cm3 | 1,499 |
Nominal power in kW (hp)/1/min | 90 (122) / 3,900 - 6,500 |
Nominal torque in Nm/1/min | 230 / 1,500 - 3,600 |
Acceleration 0–100 km/h in s | 9.9 |
---|---|
Top speed in km/h | 214 |
1 , 3 | |
---|---|
Fuel consumption, combined WLTP in l/100 km | 6.3–5.9 |
CO2 emissions, combined WLTP in g/km | 144–133 |
Pass-by noise in dB(A) | 66 |
Stationary noise level in dB(A) / 1/min | 78 / 3,750 |
4,546 mm | |
1,800 mm | |
1,445 mm | |
Length in mm | 4,546 |
Width in mm | 1,800 |
Height in mm | 1,445 |
Width incl. mirrors (driver / passenger side) in mm | 2,070 |
Wheelbase in mm | 2,670 |
Vehicle curb weight in kg 5 | 1,495 |
Permissible gross weight in kg | 1,950 |
Payload in kg | 530 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,300 / 75 |
Luggage capacity in l | 430 |
Tank capacity in l | 49 |
Consumption and CO2 emissions.
BMW 220 Gran Coupé: Fuel consumption, combined WLTP in l/100 km: 5.7–5.2; CO2 emissions, combined WLTP in g/km: 129–119
All vehicles, equipment, combination possibilities and varieties shown here are examples and can differ in your country.