TECHNICAL DATA FOR THE BMW i4 M50 xDRIVE GRAN COUPÉ.
Powertrain type | Electric |
---|---|
Power in kW (hp) | 400 (544) |
Torque in Nm | 795 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 400 (544) / 125 (170) |
---|---|
(Nominal) torque in Nm | 795 |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Electric top speed in km/h | 225 |
Energy consumption, combined WLTP in kWh/100 km | 22.5–18 |
---|---|
Electric range, WLTP in km 2 | 415–520 |
Battery capacity in kWh | 81.1 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 132–171 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 8:30 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 30 |
4,783 mm | |
1,852 mm | |
1,448 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,448 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 4 | 2,290 |
Permissible gross weight in kg | 2,735 |
Payload in kg | 520 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,600 / 75 |
Luggage capacity in l | 470 - 1,290 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 295 (401) |
Torque in Nm | 600 |
Transmission | 1-speed, automatic |
Drivetrain | All-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 295 (401) / 125 (170) |
---|---|
(Nominal) torque in Nm | 600 |
Acceleration 0–100 km/h in s | 5.1 |
---|---|
Electric top speed in km/h | 200 |
Energy consumption, combined WLTP in kWh/100 km | 19.8-16.7 |
---|---|
Electric range, WLTP in km 2 | 459 - 546 |
Pass-by noise in dB(A) | 66 |
Battery capacity in kWh | 81.1 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 149 - 185 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 8:30 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 0:30 |
4,783 mm | |
1,852 mm | |
1,448 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,448 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 4 | 2,260 |
Permissible gross weight in kg | 2,740 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,600 / 75 |
Luggage capacity in l | 470 - 1,290 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 400 (544) |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Top speed in km/h | 225 |
mm |
mm |
mm |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 430 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 250 (340) / 105 (143) |
---|---|
(Nominal) torque in Nm | 430 |
Acceleration 0–100 km/h in s | 5.6 |
---|---|
Electric top speed in km/h | 190 |
Energy consumption, combined WLTP in kWh/100 km | 18.6-15.4 |
---|---|
Electric range, WLTP in km 2 | 491 - 600 |
Pass-by noise in dB(A) | 67 |
Battery capacity in kWh | 81.3 |
---|---|
Added range after 10 minutes of high-power charging in km 3 | 154 - 197 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 8:30 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 0:30 |
4,783 mm | |
1,852 mm | |
1,448 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,448 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 4 | 2,125 |
Permissible gross weight in kg | 2,605 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,600 / 75 |
Luggage capacity in l | 470 - 1,290 |
Powertrain type | Electric |
---|---|
Power in kW (hp) | 210 (286) |
Torque in Nm | 400 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30-minutes-power in kW (hp) | 210 (286) / 80 (109) |
---|---|
(Nominal) torque in Nm | 400 |
Acceleration 0–100 km/h in s | 6 |
---|---|
Electric top speed in km/h | 190 |
Energy consumption, combined WLTP in kWh/100 km | 18.6 - 15.1 |
---|---|
Electric range, WLTP in km 2 | 406 - 500 |
Pass-by noise in dB(A) | 64 |
Battery capacity in kWh | 67.1 |
---|---|
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 7:0 |
Maximum charging power DC in kW | 180 |
Charging time DC 10–80% in min | 0:32 |
4,783 mm | |
1,852 mm | |
1,448 mm | |
Length in mm | 4,783 |
---|---|
Width in mm | 1,852 |
Height in mm | 1,448 |
Width incl. mirrors (driver / passenger side) in mm | 2,073 (1,042 / 1,031) |
Wheelbase in mm | 2,856 |
Vehicle curb weight in kg 4 | 2,075 |
Permissible gross weight in kg | 2,555 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 5 | 1,600 / 75 |
Luggage capacity in l | 470 - 1,290 |
Consumption and CO2 emissions.
BMW i4 M50 xDrive[1]: Energy consumption, combined WLTP in kWh/100 km: 22.5–18; Electric range, WLTP in km: 415–520
[1] Range depends on various factors, in particular: individual driving style, route characteristics, outside temperature, heating/air conditioning, pre-conditioning.