BMW M3 Competition M xDrive Touring
Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.
THE M3
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the new BMW 3 Series Touring M Automobiles.
No search result found. Please try another input
Unladen weight EU in kg | 1,940 |
---|---|
Max. permissible weight in kg | 2,370 |
Permitted load in kg | 505 |
Permitted axle load front/rear in kg | 1,125/1,275 |
Luggage capacity min. (seats up or roof down) in l | 500 |
Luggage capacity max. (seats down or roof up) in l | 1,510 |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90/84 |
Engine power in kW (hp) at 1/min | 375 (510)/5,510-7,200 |
Engine torque (Nm) at 1/min | 650/2,750-5,500 |
Compression ratio : 1 | 9.3 |
Top speed in km/h | 250 (280) |
---|---|
Acceleration 0–100 km/h in s | 3.6 |
Combined in l/100 km | 10.3 |
---|---|
CO2 combined emissions in g/km | 235 |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 275/35-19 |
---|---|
Tyre dimensions rear | 285/30-20 |
Wheel dimensions and material front | 9.5 J x 19 inches, light-alloy |
Wheel dimensions and material rear | 10.5 J x 20 inches, light-alloy |
Unladen weight EU in kg | 1,870 |
---|---|
Max. permissible weight in kg | 2,390 |
Permitted load in kg | 595 |
Permitted axle load front/rear in kg | 1,115/1,350 |
Luggage capacity min. (seats up or roof down) in l | 500 |
Luggage capacity max. (seats down or roof up) in l | 1,510 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 275 (374)/5,500-6,500 |
Engine torque (Nm) at 1/min | 500/1,900-5,000 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.6 |
Combined in l/100 km | 8.8-8.1 |
---|---|
CO2 combined emissions in g/km | 197-182 |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/45 R18 95 Y XL |
---|---|
Tyre dimensions rear | 255/40 R18 99 Y XL |
Wheel dimensions and material front | 7.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 18 inches, light-alloy |
Unladen weight EU in kg | 1.945 |
---|---|
Max. permissible weight in kg | 2,430 |
Permitted load in kg | 560 |
Permitted axle load front/rear in kg | 1,160/1,360 |
Luggage capacity min. (seats up or roof down) in l | 500 |
Luggage capacity max. (seats down or roof up) in l | 1,510 |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 1,800 |
Trailer load 12% (braked) in kg | 1,800 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,993 |
Stroke/bore in mm | 90.0/84.0 |
Engine power in kW (hp) at 1/min | 250 (340)/4,400 |
Engine torque (Nm) at 1/min | 700/1,750-2,250 |
Compression ratio : 1 | 16.5 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 4.7 |
Combined in l/100 km | 6.6-6.0 |
---|---|
CO2 combined emissions in g/km | 173-157 |
Tank capacity, approx. in l | 59 |
Tyre dimensions front | 225/45 R18 95 Y XL |
---|---|
Tyre dimensions rear | 255/40 R18 99 Y XL |
Wheel dimensions and material front | 7.5 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8.5 J x 18 inches, light-alloy |
BMW M3 Competition Touring:
Fuel consumption in l/100 km (combined): 10.3
CO2 emissions in g/km (combined): 235
BMW M340i xDrive Touring:
Fuel consumption in l/100 km (combined): 8.8-8.1
CO2 emissions in g/km (combined): 197-182
BMW M340d xDrive Touring:
Fuel consumption in l/100 km (combined): 6.6-6.0
CO2 emissions in g/km (combined): 173-157
The dimensions in the technical drawing are preliminary values.
Outdated browser version
You are using an outdated version of your Browser.Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.